+317.8%
TMUS vs TRGP
+827.0%
-509.2%
-37.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | TRGP | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.4% | -1.0% | -1.4% | -2.2% |
| 7D | -5.3% | -0.7% | -4.6% | -5.2% |
| 30D | +0.1% | +9.5% | -9.4% | -1.4% |
| 3M | -0.6% | +10.8% | -11.4% | -2.4% |
| 6M | -17.5% | +25.3% | -42.9% | -20.7% |
| YTD | -11.3% | +60.3% | -71.5% | -17.9% |
| 1Y | -25.4% | +84.6% | -109.9% | -32.7% |
| 3Y | +35.5% | +264.4% | -228.8% | +8.0% |
| 5Y | +41.9% | +636.6% | -594.7% | -0.3% |
| 10Y | +317.8% | +848.9% | -531.1% | +155.0% |
| All | +317.8% | +827.0% | -509.2% | +155.0% |
Cumulative growth
Daily Returns
Daily percentage return beside TRGP.
Daily Out/Under-Performance
Portfolio return minus TRGP return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TRGP return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded TRGP wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling