+6,169.9%
MU vs NFLX
+667.5%
+5,502.4%
-57.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | NFLX | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.8% | -1.0% | +3.7% | +3.1% |
| 7D | +7.5% | -8.1% | +15.6% | +10.4% |
| 30D | +19.4% | -0.3% | +19.7% | +19.0% |
| 3M | +9.8% | -6.6% | +16.4% | +10.8% |
| 6M | +164.1% | -22.7% | +186.8% | +182.6% |
| YTD | +260.3% | -18.9% | +279.2% | +274.9% |
| 1Y | +661.2% | -39.8% | +701.0% | +778.7% |
| 3Y | +1,380.8% | +71.7% | +1,309.1% | +1,032.4% |
| 5Y | +1,346.4% | +27.2% | +1,319.1% | +1,035.6% |
| 10Y | +6,169.9% | +687.9% | +5,482.1% | +2,400.1% |
| All | +6,169.9% | +667.5% | +5,502.4% | +2,400.1% |
Cumulative growth
Daily Returns
Daily percentage return beside NFLX.
Daily Out/Under-Performance
Portfolio return minus NFLX return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NFLX return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded NFLX wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling