-96.8%
HUIZ price history and return analytics
+116.9%
-213.7%
-98.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | VT | Excess | Alpha |
|---|---|---|---|---|
| 1D | +7.4% | -0.9% | +8.3% | +8.3% |
| 7D | +10.4% | -2.0% | +12.4% | +12.7% |
| 30D | +18.7% | -1.4% | +20.1% | +20.2% |
| 3M | +13.6% | +4.7% | +8.8% | +8.5% |
| 6M | -11.2% | +11.4% | -22.5% | -21.2% |
| YTD | -43.4% | +13.1% | -56.5% | -50.9% |
| 1Y | -41.8% | +19.0% | -60.8% | -52.2% |
| 3Y | -70.3% | +73.9% | -144.3% | -83.8% |
| 5Y | -86.6% | +65.4% | -152.0% | -92.2% |
| All | -96.8% | +116.9% | -213.7% | -98.3% |
Cumulative growth
Daily Returns
Daily percentage return beside VT.
Daily Out/Under-Performance
Portfolio return minus VT return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VT return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded VT wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling