+55.7%
ZTS vs NTRA
+3,199.2%
-3,143.5%
-69.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | NTRA | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.2% | +0.9% | -0.7% | 0.0% |
| 7D | -3.7% | +0.2% | -4.0% | -3.8% |
| 30D | -0.8% | +4.1% | -4.9% | -1.3% |
| 3M | -9.7% | +50.0% | -59.8% | -14.8% |
| 6M | -38.4% | +67.3% | -105.7% | -42.9% |
| YTD | -41.1% | +43.6% | -84.7% | -44.5% |
| 1Y | -50.6% | +89.2% | -139.9% | -55.1% |
| 3Y | -59.1% | +502.5% | -561.7% | -68.8% |
| 5Y | -62.7% | +173.8% | -236.5% | -70.2% |
| All | +55.7% | +3,199.2% | -3,143.5% | -8.7% |
Cumulative growth
Daily Returns
Daily percentage return beside NTRA.
Daily Out/Under-Performance
Portfolio return minus NTRA return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NTRA return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded NTRA wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling