+3,947.2%
YUM vs BBY
+6,147.0%
-2,199.8%
-67.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | BBY | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.1% | +3.1% | -5.2% | -2.6% |
| 7D | -6.1% | +0.6% | -6.6% | -6.2% |
| 30D | -5.8% | +9.4% | -15.2% | -7.5% |
| 3M | -7.6% | +19.3% | -27.0% | -10.8% |
| 6M | -9.1% | +47.9% | -57.1% | -16.0% |
| YTD | -5.5% | +39.6% | -45.1% | -12.0% |
| 1Y | -3.7% | +22.2% | -25.9% | -8.4% |
| 3Y | +17.8% | +45.0% | -27.2% | +5.9% |
| 5Y | +19.3% | +2.6% | +16.7% | +11.8% |
| 10Y | +170.7% | +250.5% | -79.8% | +94.6% |
| All | +3,947.2% | +6,147.0% | -2,199.8% | +1,569.2% |
Cumulative growth
Daily Returns
Daily percentage return beside BBY.
Daily Out/Under-Performance
Portfolio return minus BBY return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BBY return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded BBY wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling