+235.6%
WMB vs SOXQ
+283.8%
-48.2%
-23.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | SOXQ | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.1% | +3.4% | -3.2% | -0.4% |
| 7D | +0.6% | +2.3% | -1.8% | +0.2% |
| 30D | +3.3% | -2.3% | +5.5% | +3.5% |
| 3M | +3.1% | -13.8% | +16.9% | +4.7% |
| 6M | -0.7% | +48.6% | -49.3% | -9.2% |
| YTD | +25.2% | +66.0% | -40.8% | +11.8% |
| 1Y | +32.9% | +107.9% | -75.0% | +13.0% |
| 3Y | +140.6% | +224.1% | -83.6% | +82.5% |
| 5Y | +273.5% | +256.6% | +16.9% | +166.2% |
| All | +235.6% | +283.8% | -48.2% | +136.6% |
Cumulative growth
Daily Returns
Daily percentage return beside SOXQ.
Daily Out/Under-Performance
Portfolio return minus SOXQ return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SOXQ return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded SOXQ wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling