+313.2%
WMB vs RUN
+43.6%
+269.6%
-68.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | RUN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.9% | -4.6% | +3.7% | -0.6% |
| 7D | 0.0% | -1.8% | +1.8% | +0.1% |
| 30D | +4.6% | -10.8% | +15.4% | +5.4% |
| 3M | +5.7% | -30.2% | +35.9% | +8.2% |
| 6M | +4.2% | -22.3% | +26.5% | +5.2% |
| YTD | +26.8% | -52.2% | +79.0% | +31.5% |
| 1Y | +34.7% | -45.1% | +79.8% | +37.0% |
| 3Y | +146.8% | -37.1% | +183.9% | +121.4% |
| 5Y | +285.0% | -80.3% | +365.3% | +272.0% |
| 10Y | +313.2% | +45.2% | +268.0% | +146.5% |
| All | +313.2% | +43.6% | +269.6% | +146.5% |
Cumulative growth
Daily Returns
Daily percentage return beside RUN.
Daily Out/Under-Performance
Portfolio return minus RUN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × RUN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded RUN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling