+298.4%
WMB vs KTOS
+613.9%
-315.5%
-68.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | KTOS | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.8% | -0.6% | +1.4% | +0.9% |
| 7D | -1.0% | -2.4% | +1.3% | -0.7% |
| 30D | -0.4% | -26.8% | +26.4% | +4.0% |
| 3M | +3.2% | -20.6% | +23.8% | +5.9% |
| 6M | +0.1% | -47.5% | +47.6% | +8.1% |
| YTD | +23.9% | -38.5% | +62.4% | +28.2% |
| 1Y | +27.6% | -31.0% | +58.6% | +27.7% |
| 3Y | +141.9% | +216.5% | -74.6% | +76.7% |
| 5Y | +273.8% | +105.7% | +168.1% | +185.7% |
| All | +298.4% | +613.9% | -315.5% | +137.7% |
Cumulative growth
Daily Returns
Daily percentage return beside KTOS.
Daily Out/Under-Performance
Portfolio return minus KTOS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × KTOS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded KTOS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling