+349.8%
WELL vs TWLO
+312.8%
+37.0%
-63.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | TWLO | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | -1.6% | +1.6% | +0.1% |
| 7D | -0.2% | -2.4% | +2.2% | -0.1% |
| 30D | +2.3% | -7.8% | +10.1% | +2.8% |
| 3M | +12.3% | +10.0% | +2.2% | +11.2% |
| 6M | +15.6% | +79.5% | -63.9% | +10.1% |
| YTD | +28.3% | +59.8% | -31.5% | +23.0% |
| 1Y | +41.9% | +121.7% | -79.8% | +32.3% |
| 3Y | +198.3% | +240.8% | -42.5% | +165.3% |
| 5Y | +206.4% | -33.6% | +240.0% | +196.4% |
| All | +349.8% | +312.8% | +37.0% | +264.4% |
Cumulative growth
Daily Returns
Daily percentage return beside TWLO.
Daily Out/Under-Performance
Portfolio return minus TWLO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TWLO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded TWLO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling