+5,222.3%
WELL vs MKSI
+2,229.0%
+2,993.3%
-63.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MKSI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.6% | +1.0% | -1.5% | -0.7% |
| 7D | -1.1% | +6.6% | -7.8% | -2.1% |
| 30D | +0.7% | -8.2% | +9.0% | +1.8% |
| 3M | +14.5% | -16.4% | +30.9% | +15.8% |
| 6M | +14.4% | +23.0% | -8.6% | +8.4% |
| YTD | +28.5% | +68.2% | -39.7% | +15.5% |
| 1Y | +41.8% | +148.6% | -106.8% | +19.0% |
| 3Y | +202.8% | +196.0% | +6.9% | +135.3% |
| 5Y | +208.8% | +87.4% | +121.4% | +151.4% |
| 10Y | +356.5% | +523.8% | -167.3% | +197.3% |
| All | +5,222.3% | +2,229.0% | +2,993.3% | +2,667.5% |
Cumulative growth
Daily Returns
Daily percentage return beside MKSI.
Daily Out/Under-Performance
Portfolio return minus MKSI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MKSI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MKSI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling