+349.9%
WELL vs EWT
+512.3%
-162.4%
-63.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | EWT | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.1% | -2.5% | +2.5% | +0.9% |
| 7D | -2.2% | -1.1% | -1.1% | -1.9% |
| 30D | +4.7% | +4.8% | -0.1% | +2.7% |
| 3M | +11.9% | +11.1% | +0.8% | +5.8% |
| 6M | +14.3% | +54.6% | -40.3% | -8.6% |
| YTD | +28.4% | +71.4% | -43.1% | -2.7% |
| 1Y | +42.3% | +82.1% | -39.8% | +4.3% |
| 3Y | +202.6% | +193.2% | +9.3% | +62.7% |
| 5Y | +206.5% | +146.1% | +60.4% | +81.5% |
| All | +349.9% | +512.3% | -162.4% | +56.2% |
Cumulative growth
Daily Returns
Daily percentage return beside EWT.
Daily Out/Under-Performance
Portfolio return minus EWT return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × EWT return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded EWT wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling