+349.8%
WELL vs BRO
+294.2%
+55.5%
-63.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | BRO | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | -0.2% | +0.2% | +0.1% |
| 7D | -0.2% | -7.3% | +7.1% | +3.0% |
| 30D | +2.3% | -6.9% | +9.2% | +5.3% |
| 3M | +12.3% | +10.7% | +1.6% | +6.5% |
| 6M | +15.6% | -2.7% | +18.3% | +15.4% |
| YTD | +28.3% | -16.3% | +44.6% | +36.6% |
| 1Y | +41.9% | -29.1% | +71.0% | +63.2% |
| 3Y | +198.3% | -7.8% | +206.2% | +191.2% |
| 5Y | +206.4% | +18.7% | +187.7% | +144.6% |
| All | +349.8% | +294.2% | +55.5% | +167.6% |
Cumulative growth
Daily Returns
Daily percentage return beside BRO.
Daily Out/Under-Performance
Portfolio return minus BRO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BRO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded BRO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling