+264.6%
WELL vs AVTR
+1.7%
+262.9%
-63.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | AVTR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.1% | -1.4% | -0.6% | -1.7% |
| 7D | -0.8% | +2.7% | -3.5% | -1.4% |
| 30D | -0.1% | +12.1% | -12.1% | -2.8% |
| 3M | +18.0% | +57.2% | -39.2% | +4.9% |
| 6M | +15.0% | +73.1% | -58.1% | -0.9% |
| YTD | +28.6% | +30.6% | -2.0% | +18.2% |
| 1Y | +42.9% | +13.5% | +29.4% | +33.6% |
| 3Y | +203.0% | -31.0% | +234.0% | +214.4% |
| 5Y | +206.9% | -63.2% | +270.1% | +291.8% |
| All | +264.6% | +1.7% | +262.9% | +133.9% |
Cumulative growth
Daily Returns
Daily percentage return beside AVTR.
Daily Out/Under-Performance
Portfolio return minus AVTR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × AVTR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded AVTR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling