+954.4%
WDC vs DDOG
+458.3%
+496.1%
-60.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | DDOG | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.0% | +7.2% | -6.1% | -0.5% |
| 7D | +7.5% | +7.7% | -0.2% | +5.6% |
| 30D | +10.1% | -13.6% | +23.7% | +13.4% |
| 3M | -6.8% | -0.9% | -5.9% | -7.3% |
| 6M | +84.1% | +75.2% | +8.9% | +57.5% |
| YTD | +180.3% | +65.7% | +114.6% | +140.1% |
| 1Y | +411.1% | +60.4% | +350.7% | +339.5% |
| 3Y | +1,375.0% | +130.7% | +1,244.3% | +1,033.4% |
| 5Y | +991.6% | +59.9% | +931.7% | +740.9% |
| All | +954.4% | +458.3% | +496.1% | +396.6% |
Cumulative growth
Daily Returns
Daily percentage return beside DDOG.
Daily Out/Under-Performance
Portfolio return minus DDOG return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DDOG return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded DDOG wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling