+152.3%
W vs FTAI
+2,995.8%
-2,843.5%
-93.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | FTAI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.7% | -2.8% | +0.1% | -1.8% |
| 7D | +0.5% | -9.7% | +10.2% | +3.6% |
| 30D | -5.6% | -20.0% | +14.4% | +0.6% |
| 3M | +41.9% | -20.1% | +62.0% | +50.3% |
| 6M | +30.2% | -33.3% | +63.5% | +42.8% |
| YTD | -2.9% | -8.0% | +5.1% | -3.8% |
| 1Y | +11.6% | +8.0% | +3.6% | +3.5% |
| 3Y | +37.0% | +413.4% | -376.4% | -36.6% |
| 5Y | -62.8% | +858.6% | -921.4% | -86.6% |
| All | +152.3% | +2,995.8% | -2,843.5% | -31.2% |
Cumulative growth
Daily Returns
Daily percentage return beside FTAI.
Daily Out/Under-Performance
Portfolio return minus FTAI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FTAI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded FTAI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling