+5,674.6%
VTR vs UTHR
+7,364.6%
-1,690.0%
-76.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | UTHR | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.2% | -0.6% | +1.8% | +1.2% |
| 7D | -1.8% | +2.8% | -4.6% | -2.1% |
| 30D | +4.0% | -2.3% | +6.3% | +4.2% |
| 3M | +7.8% | -7.4% | +15.2% | +8.7% |
| 6M | +6.4% | -6.0% | +12.3% | +6.8% |
| YTD | +18.3% | +3.4% | +14.9% | +17.5% |
| 1Y | +33.9% | +27.1% | +6.9% | +30.0% |
| 3Y | +134.3% | +123.8% | +10.5% | +111.3% |
| 5Y | +90.3% | +139.6% | -49.4% | +68.8% |
| 10Y | +100.1% | +320.0% | -219.9% | +64.2% |
| All | +5,674.6% | +7,364.6% | -1,690.0% | +3,234.9% |
Cumulative growth
Daily Returns
Daily percentage return beside UTHR.
Daily Out/Under-Performance
Portfolio return minus UTHR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × UTHR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded UTHR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling