+1,007.8%
VTI vs UPRO
+14,289.1%
-13,281.3%
-35.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | UPRO | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.3% | -1.2% | +0.9% | +0.1% |
| 7D | +0.1% | +0.1% | 0.0% | +0.1% |
| 30D | 0.0% | -0.9% | +0.9% | +0.3% |
| 3M | +2.0% | +1.9% | +0.1% | +0.8% |
| 6M | +13.0% | +33.1% | -20.2% | +1.5% |
| YTD | +13.9% | +31.8% | -17.8% | +2.5% |
| 1Y | +20.0% | +48.3% | -28.3% | +3.2% |
| 3Y | +75.8% | +221.5% | -145.7% | +10.7% |
| 5Y | +73.8% | +136.7% | -62.9% | +12.5% |
| 10Y | +297.5% | +1,179.2% | -881.7% | +19.9% |
| All | +1,007.8% | +14,289.1% | -13,281.3% | +24.5% |
Cumulative growth
Daily Returns
Daily percentage return beside UPRO.
Daily Out/Under-Performance
Portfolio return minus UPRO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × UPRO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded UPRO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling