+302.5%
VTI vs ALLE
+146.0%
+156.5%
-35.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | ALLE | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.5% | -2.8% | +2.2% | +0.7% |
| 7D | -0.4% | -2.2% | +1.8% | +0.6% |
| 30D | -1.6% | -8.3% | +6.7% | +2.1% |
| 3M | +3.6% | +16.3% | -12.7% | -3.8% |
| 6M | +13.0% | +1.8% | +11.2% | +10.9% |
| YTD | +12.7% | -3.9% | +16.6% | +12.9% |
| 1Y | +18.4% | -10.0% | +28.4% | +21.9% |
| 3Y | +76.4% | +45.8% | +30.6% | +41.4% |
| 5Y | +73.7% | +13.3% | +60.4% | +53.8% |
| 10Y | +302.5% | +155.3% | +147.2% | +149.2% |
| All | +302.5% | +146.0% | +156.5% | +149.2% |
Cumulative growth
Daily Returns
Daily percentage return beside ALLE.
Daily Out/Under-Performance
Portfolio return minus ALLE return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ALLE return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded ALLE wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling