+1,948.9%
VRT vs OPEN
-71.4%
+2,020.3%
-71.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | OPEN | Excess | Alpha |
|---|---|---|---|---|
| 1D | +3.7% | -2.5% | +6.2% | +3.9% |
| 7D | +13.6% | +1.0% | +12.6% | +13.5% |
| 30D | +6.8% | -11.9% | +18.7% | +8.1% |
| 3M | -3.2% | -28.8% | +25.5% | -0.2% |
| 6M | +20.3% | -38.6% | +58.9% | +25.5% |
| YTD | +79.6% | -47.3% | +126.9% | +89.2% |
| 1Y | +139.0% | -49.2% | +188.2% | +141.6% |
| 3Y | +644.6% | -18.8% | +663.4% | +512.5% |
| 5Y | +1,024.4% | -83.6% | +1,108.0% | +892.2% |
| All | +1,948.9% | -71.4% | +2,020.3% | +1,635.4% |
Cumulative growth
Daily Returns
Daily percentage return beside OPEN.
Daily Out/Under-Performance
Portfolio return minus OPEN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × OPEN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded OPEN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling