+16,820.3%
VLO vs PLUG
-98.6%
+16,918.9%
-81.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PLUG | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | +2.8% | -2.8% | -0.2% |
| 7D | +5.2% | -0.9% | +6.1% | +5.3% |
| 30D | +22.6% | +3.3% | +19.3% | +22.2% |
| 3M | +43.8% | -39.7% | +83.5% | +48.4% |
| 6M | +65.7% | -12.5% | +78.2% | +65.4% |
| YTD | +131.1% | +10.2% | +120.9% | +125.8% |
| 1Y | +143.6% | +50.7% | +92.9% | +129.0% |
| 3Y | +201.4% | -74.5% | +275.9% | +197.3% |
| 5Y | +568.9% | -91.8% | +660.7% | +587.8% |
| 10Y | +891.8% | +43.7% | +848.1% | +644.3% |
| All | +16,820.3% | -98.6% | +16,918.9% | +11,561.1% |
Cumulative growth
Daily Returns
Daily percentage return beside PLUG.
Daily Out/Under-Performance
Portfolio return minus PLUG return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PLUG return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PLUG wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling