+2,306.9%
VICR vs BNS
+1,476.3%
+830.6%
-81.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | BNS | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.2% | +0.8% | -4.0% | -3.9% |
| 7D | -0.4% | -2.2% | +1.8% | +1.5% |
| 30D | -15.6% | +4.5% | -20.0% | -18.8% |
| 3M | -35.4% | +14.9% | -50.3% | -42.6% |
| 6M | +1.3% | +32.5% | -31.2% | -19.9% |
| YTD | +62.5% | +28.6% | +33.8% | +32.2% |
| 1Y | +255.5% | +48.4% | +207.1% | +154.7% |
| 3Y | +182.0% | +130.8% | +51.2% | +36.4% |
| 5Y | +42.9% | +94.8% | -51.9% | -19.6% |
| 10Y | +1,494.0% | +184.3% | +1,309.7% | +516.5% |
| All | +2,306.9% | +1,476.3% | +830.6% | +78.1% |
Cumulative growth
Daily Returns
Daily percentage return beside BNS.
Daily Out/Under-Performance
Portfolio return minus BNS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BNS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded BNS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling