+119.0%
VICI vs DOCU
+71.3%
+47.7%
-60.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | DOCU | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.6% | -4.9% | +4.3% | 0.0% |
| 7D | -1.1% | +0.7% | -1.7% | -1.2% |
| 30D | -5.5% | +8.0% | -13.5% | -6.5% |
| 3M | -6.2% | +41.0% | -47.2% | -10.2% |
| 6M | -12.0% | +33.7% | -45.7% | -15.6% |
| YTD | -7.1% | -4.9% | -2.3% | -7.5% |
| 1Y | -19.2% | -20.4% | +1.1% | -18.0% |
| 3Y | -3.7% | +29.6% | -33.3% | -10.9% |
| 5Y | +4.4% | -76.9% | +81.3% | +12.6% |
| All | +119.0% | +71.3% | +47.7% | +77.3% |
Cumulative growth
Daily Returns
Daily percentage return beside DOCU.
Daily Out/Under-Performance
Portfolio return minus DOCU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DOCU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded DOCU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling