+80.1%
V vs ONDS
+21.8%
+58.3%
-28.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | ONDS | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | -0.5% | +0.5% | 0.0% |
| 7D | -3.0% | -5.0% | +1.9% | -2.9% |
| 30D | +1.2% | -25.6% | +26.8% | +1.9% |
| 3M | +13.9% | -22.1% | +36.0% | +14.4% |
| 6M | +17.2% | -27.6% | +44.8% | +17.4% |
| YTD | +5.3% | -25.7% | +31.1% | +5.0% |
| 1Y | +9.5% | +30.4% | -20.9% | +6.0% |
| 3Y | +51.9% | +695.0% | -643.0% | +28.3% |
| 5Y | +69.6% | -2.2% | +71.7% | +56.3% |
| All | +80.1% | +21.8% | +58.3% | +59.7% |
Cumulative growth
Daily Returns
Daily percentage return beside ONDS.
Daily Out/Under-Performance
Portfolio return minus ONDS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ONDS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded ONDS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling