+13,342.5%
UPRO vs RGEN
+3,413.6%
+9,928.9%
-76.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | RGEN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.2% | -1.2% | 0.0% | -0.7% |
| 7D | +0.1% | -4.9% | +5.0% | +2.0% |
| 30D | -0.9% | +5.7% | -6.6% | -3.3% |
| 3M | +1.9% | +32.4% | -30.5% | -10.4% |
| 6M | +33.1% | +33.2% | -0.1% | +15.5% |
| YTD | +31.8% | +2.3% | +29.5% | +27.2% |
| 1Y | +48.3% | +39.0% | +9.3% | +25.1% |
| 3Y | +221.5% | -4.6% | +226.1% | +199.1% |
| 5Y | +136.7% | -42.7% | +179.4% | +158.2% |
| 10Y | +1,179.2% | +433.6% | +745.6% | +577.1% |
| All | +13,342.5% | +3,413.6% | +9,928.9% | +3,845.6% |
Cumulative growth
Daily Returns
Daily percentage return beside RGEN.
Daily Out/Under-Performance
Portfolio return minus RGEN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × RGEN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded RGEN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling