+132,969.6%
UNH vs NUE
+14,301.5%
+118,668.1%
-74.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | NUE | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.2% | -0.9% | -0.3% | -1.0% |
| 7D | -3.2% | -2.7% | -0.5% | -2.5% |
| 30D | -3.5% | -6.1% | +2.6% | -2.1% |
| 3M | -4.2% | +2.2% | -6.4% | -5.1% |
| 6M | +38.3% | +50.8% | -12.5% | +24.2% |
| YTD | +19.2% | +57.5% | -38.3% | +5.9% |
| 1Y | +15.0% | +82.5% | -67.5% | -1.6% |
| 3Y | -14.5% | +61.7% | -76.2% | -26.6% |
| 5Y | +4.6% | +145.1% | -140.6% | -22.7% |
| 10Y | +241.1% | +577.8% | -336.7% | +84.3% |
| All | +132,969.6% | +14,301.5% | +118,668.1% | +24,066.7% |
Cumulative growth
Daily Returns
Daily percentage return beside NUE.
Daily Out/Under-Performance
Portfolio return minus NUE return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NUE return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded NUE wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling