+99.1%
UAL vs HBM
+599.4%
-500.3%
-79.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | HBM | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.8% | +5.8% | -8.6% | -4.5% |
| 7D | +3.5% | +7.4% | -3.9% | +1.2% |
| 30D | -16.5% | +5.1% | -21.5% | -18.0% |
| 3M | +2.8% | +11.1% | -8.4% | -1.8% |
| 6M | +17.6% | +30.2% | -12.6% | +5.7% |
| YTD | -3.2% | +46.2% | -49.4% | -17.0% |
| 1Y | +0.4% | +120.0% | -119.6% | -24.4% |
| 3Y | +128.2% | +527.4% | -399.3% | +21.1% |
| 5Y | +137.7% | +400.4% | -262.7% | +25.3% |
| 10Y | +99.1% | +621.5% | -522.4% | -28.6% |
| All | +99.1% | +599.4% | -500.3% | -28.6% |
Cumulative growth
Daily Returns
Daily percentage return beside HBM.
Daily Out/Under-Performance
Portfolio return minus HBM return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × HBM return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded HBM wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling