+21,315.0%
TXN vs FCEL
-99.7%
+21,414.7%
-85.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | FCEL | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.0% | -6.7% | +7.7% | +1.7% |
| 7D | +2.7% | +15.1% | -12.4% | +1.1% |
| 30D | -6.7% | -16.4% | +9.7% | -5.7% |
| 3M | -8.9% | -5.3% | -3.6% | -10.8% |
| 6M | +34.7% | +124.5% | -89.8% | +18.5% |
| YTD | +53.3% | +126.7% | -73.4% | +33.5% |
| 1Y | +45.0% | +219.9% | -174.8% | +19.9% |
| 3Y | +73.1% | -61.6% | +134.8% | +61.2% |
| 5Y | +59.9% | -90.5% | +150.4% | +61.1% |
| 10Y | +415.7% | -99.1% | +514.8% | +370.4% |
| All | +21,315.0% | -99.7% | +21,414.7% | +16,837.1% |
Cumulative growth
Daily Returns
Daily percentage return beside FCEL.
Daily Out/Under-Performance
Portfolio return minus FCEL return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FCEL return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded FCEL wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling