+22,131.9%
TSLA vs USB
+353.7%
+21,778.2%
-73.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | USB | Excess | Alpha |
|---|---|---|---|---|
| 1D | -5.9% | -0.3% | -5.7% | -5.8% |
| 7D | +1.5% | +1.4% | +0.1% | +0.8% |
| 30D | +10.1% | -1.3% | +11.4% | +10.7% |
| 3M | -15.4% | +15.2% | -30.6% | -21.4% |
| 6M | -12.8% | +18.8% | -31.6% | -20.4% |
| YTD | -21.3% | +21.0% | -42.3% | -29.1% |
| 1Y | +4.6% | +34.0% | -29.4% | -10.9% |
| 3Y | +44.5% | +95.3% | -50.8% | +3.5% |
| 5Y | +44.8% | +40.4% | +4.4% | +18.1% |
| 10Y | +2,585.4% | +107.3% | +2,478.1% | +1,567.7% |
| All | +22,131.9% | +353.7% | +21,778.2% | +8,755.4% |
Cumulative growth
Daily Returns
Daily percentage return beside USB.
Daily Out/Under-Performance
Portfolio return minus USB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × USB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded USB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling