+6,404.7%
TROW vs PTEN
+1,970.6%
+4,434.1%
-67.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PTEN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.5% | +2.1% | -3.7% | -1.9% |
| 7D | -1.5% | -1.7% | +0.2% | -1.2% |
| 30D | -5.3% | +18.6% | -23.9% | -8.4% |
| 3M | +2.9% | +12.5% | -9.5% | -0.4% |
| 6M | +22.2% | +41.9% | -19.7% | +12.1% |
| YTD | +8.1% | +117.8% | -109.7% | -9.0% |
| 1Y | +5.8% | +145.3% | -139.5% | -13.4% |
| 3Y | +14.0% | -2.8% | +16.8% | +7.4% |
| 5Y | -38.3% | +93.4% | -131.7% | -51.8% |
| 10Y | +131.7% | -16.6% | +148.2% | +73.4% |
| All | +6,404.7% | +1,970.6% | +4,434.1% | +3,501.0% |
Cumulative growth
Daily Returns
Daily percentage return beside PTEN.
Daily Out/Under-Performance
Portfolio return minus PTEN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PTEN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PTEN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling