+77.0%
TPOR vs VOO
+276.0%
-199.0%
-87.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | VOO | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.0% | -0.4% | +2.4% | +3.2% |
| 7D | -7.9% | +0.1% | -8.0% | -8.1% |
| 30D | -9.9% | +0.1% | -10.0% | -9.9% |
| 3M | -5.0% | +2.0% | -7.1% | -10.9% |
| 6M | -0.7% | +13.0% | -13.7% | -30.4% |
| YTD | +25.2% | +13.6% | +11.6% | -13.0% |
| 1Y | +41.6% | +20.1% | +21.5% | -16.0% |
| 3Y | +28.0% | +77.6% | -49.5% | -72.5% |
| 5Y | -0.2% | +82.4% | -82.6% | -75.1% |
| All | +77.0% | +276.0% | -199.0% | -89.4% |
Cumulative growth
Daily Returns
Daily percentage return beside VOO.
Daily Out/Under-Performance
Portfolio return minus VOO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VOO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded VOO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling