+1,048.0%
STX vs GRAB
-71.8%
+1,119.8%
-57.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 5y.
| Period | Portfolio | GRAB | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.7% | +1.3% | -5.1% | -3.9% |
| 7D | -2.3% | -10.8% | +8.6% | -0.7% |
| 30D | -5.5% | -15.5% | +10.0% | -3.3% |
| 3M | -4.3% | -9.0% | +4.7% | -3.6% |
| 6M | +115.6% | -21.6% | +137.2% | +122.0% |
| YTD | +202.2% | -38.9% | +241.1% | +222.6% |
| 1Y | +325.3% | -44.8% | +370.1% | +360.3% |
| 3Y | +1,283.9% | -18.4% | +1,302.4% | +1,308.0% |
| All | +1,048.0% | -71.8% | +1,119.8% | +1,070.4% |
Cumulative growth
Daily Returns
Daily percentage return beside GRAB.
Daily Out/Under-Performance
Portfolio return minus GRAB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × GRAB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 5y: compounded portfolio wealth divided by compounded GRAB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
5y analysis · Full analysis span regression · 6 months rolling