+10,362.2%
STRL vs VTEB
+26.7%
+10,335.5%
-59.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | VTEB | Excess | Alpha |
|---|---|---|---|---|
| 1D | +5.8% | 0.0% | +5.7% | +5.7% |
| 7D | +3.4% | -0.8% | +4.2% | +4.1% |
| 30D | -9.2% | -1.3% | -7.9% | -8.1% |
| 3M | -51.0% | -2.1% | -48.9% | -50.1% |
| 6M | +15.8% | -1.7% | +17.5% | +17.7% |
| YTD | +58.9% | -0.6% | +59.4% | +60.1% |
| 1Y | +68.5% | +3.1% | +65.4% | +64.8% |
| 3Y | +485.2% | +9.2% | +476.0% | +442.6% |
| 5Y | +2,005.1% | +2.2% | +2,002.9% | +1,960.7% |
| 10Y | +7,118.0% | +18.8% | +7,099.2% | +7,691.8% |
| All | +10,362.2% | +26.7% | +10,335.5% | +13,294.3% |
Cumulative growth
Daily Returns
Daily percentage return beside VTEB.
Daily Out/Under-Performance
Portfolio return minus VTEB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VTEB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded VTEB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling