+3,145.4%
STRL vs OUST
-62.4%
+3,207.9%
-54.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | OUST | Excess | Alpha |
|---|---|---|---|---|
| 1D | +5.8% | +1.7% | +4.1% | +5.5% |
| 7D | +3.4% | +5.2% | -1.8% | +2.6% |
| 30D | -9.2% | -19.3% | +10.0% | -6.2% |
| 3M | -51.0% | -22.6% | -28.4% | -49.8% |
| 6M | +15.8% | +62.8% | -47.0% | +6.3% |
| YTD | +58.9% | +68.3% | -9.5% | +44.4% |
| 1Y | +68.5% | +28.5% | +40.0% | +57.4% |
| 3Y | +485.2% | +554.0% | -68.8% | +332.9% |
| 5Y | +2,005.1% | -56.2% | +2,061.3% | +1,743.8% |
| All | +3,145.4% | -62.4% | +3,207.9% | +2,687.1% |
Cumulative growth
Daily Returns
Daily percentage return beside OUST.
Daily Out/Under-Performance
Portfolio return minus OUST return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × OUST return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded OUST wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling