+39,817.1%
STRL vs NVMI
+1,967.2%
+37,849.9%
-92.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | NVMI | Excess | Alpha |
|---|---|---|---|---|
| 1D | +5.8% | +5.5% | +0.3% | +4.9% |
| 7D | +3.4% | +6.6% | -3.2% | +2.4% |
| 30D | -9.2% | -7.5% | -1.7% | -8.0% |
| 3M | -51.0% | -28.5% | -22.5% | -48.1% |
| 6M | +15.8% | -15.7% | +31.5% | +20.5% |
| YTD | +58.9% | +13.3% | +45.6% | +58.8% |
| 1Y | +68.5% | +48.3% | +20.2% | +63.0% |
| 3Y | +485.2% | +191.2% | +294.0% | +417.9% |
| 5Y | +2,005.1% | +268.7% | +1,736.4% | +1,700.8% |
| 10Y | +7,118.0% | +3,034.8% | +4,083.2% | +4,885.7% |
| All | +39,817.1% | +1,967.2% | +37,849.9% | +22,539.1% |
Cumulative growth
Daily Returns
Daily percentage return beside NVMI.
Daily Out/Under-Performance
Portfolio return minus NVMI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NVMI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded NVMI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling