+2,594.6%
SPY vs ASML
+109,531.0%
-106,936.4%
-55.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | ASML | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.4% | +4.2% | -4.6% | -1.4% |
| 7D | +0.1% | +1.1% | -1.0% | -0.2% |
| 30D | +0.1% | +2.2% | -2.1% | -0.6% |
| 3M | +2.0% | -2.3% | +4.3% | +1.7% |
| 6M | +13.0% | +23.0% | -10.0% | +6.1% |
| YTD | +13.5% | +61.1% | -47.5% | -0.3% |
| 1Y | +20.0% | +129.1% | -109.1% | -3.5% |
| 3Y | +77.2% | +165.4% | -88.2% | +33.7% |
| 5Y | +81.9% | +109.5% | -27.6% | +41.3% |
| 10Y | +314.1% | +1,645.7% | -1,331.7% | +95.1% |
| All | +2,594.6% | +109,531.0% | -106,936.4% | +506.2% |
Cumulative growth
Daily Returns
Daily percentage return beside ASML.
Daily Out/Under-Performance
Portfolio return minus ASML return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ASML return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded ASML wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling