-100.0%
SOXS vs FTNT
+2,095.7%
-2,195.7%
-100.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | FTNT | Excess | Alpha |
|---|---|---|---|---|
| 1D | -5.6% | -1.8% | -3.8% | -7.6% |
| 7D | -4.7% | -0.1% | -4.6% | -5.1% |
| 30D | +7.7% | -3.0% | +10.7% | +5.2% |
| 3M | -10.2% | +7.6% | -17.7% | +1.6% |
| 6M | -99.2% | +87.0% | -186.2% | -98.2% |
| YTD | -99.5% | +96.5% | -196.1% | -98.9% |
| 1Y | -99.8% | +92.9% | -192.7% | -99.4% |
| 3Y | -100.0% | +139.8% | -239.8% | -99.9% |
| 5Y | -100.0% | +151.3% | -251.3% | -100.0% |
| All | -100.0% | +2,095.7% | -2,195.7% | -100.0% |
Cumulative growth
Daily Returns
Daily percentage return beside FTNT.
Daily Out/Under-Performance
Portfolio return minus FTNT return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FTNT return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded FTNT wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling