+7,788.2%
SHOP vs KWEB
-22.0%
+7,810.3%
-84.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | KWEB | Excess | Alpha |
|---|---|---|---|---|
| 1D | -7.6% | -2.6% | -4.9% | -5.9% |
| 7D | -4.1% | -1.3% | -2.8% | -3.3% |
| 30D | -11.5% | -11.5% | 0.0% | -4.6% |
| 3M | +21.1% | -2.9% | +24.0% | +22.8% |
| 6M | +3.0% | -14.6% | +17.6% | +12.5% |
| YTD | -16.7% | -25.5% | +8.8% | -0.8% |
| 1Y | -8.3% | -31.1% | +22.8% | +14.8% |
| 3Y | +112.8% | +3.0% | +109.8% | +89.2% |
| 5Y | -9.3% | -42.6% | +33.3% | +14.8% |
| 10Y | +3,003.4% | -21.1% | +3,024.6% | +2,692.6% |
| All | +7,788.2% | -22.0% | +7,810.3% | +8,020.4% |
Cumulative growth
Daily Returns
Daily percentage return beside KWEB.
Daily Out/Under-Performance
Portfolio return minus KWEB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × KWEB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded KWEB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling