+51,606.1%
SCHW vs PNC
+4,054.7%
+47,551.4%
-86.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PNC | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.7% | +1.0% | -0.2% | +0.1% |
| 7D | -2.8% | -0.9% | -1.9% | -2.2% |
| 30D | -0.1% | -4.4% | +4.4% | +2.8% |
| 3M | +20.6% | +5.3% | +15.3% | +16.5% |
| 6M | +15.9% | +19.6% | -3.6% | +3.0% |
| YTD | +8.5% | +19.1% | -10.7% | -3.8% |
| 1Y | +17.8% | +24.3% | -6.5% | +1.4% |
| 3Y | +88.5% | +132.2% | -43.7% | +6.5% |
| 5Y | +60.6% | +52.3% | +8.3% | +18.3% |
| 10Y | +298.0% | +274.8% | +23.2% | +65.3% |
| All | +51,606.1% | +4,054.7% | +47,551.4% | +5,633.0% |
Cumulative growth
Daily Returns
Daily percentage return beside PNC.
Daily Out/Under-Performance
Portfolio return minus PNC return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PNC return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PNC wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling