+128.3%
SBUX vs DRI
+348.4%
-220.1%
-43.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | DRI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.9% | -1.6% | -0.3% | -1.3% |
| 7D | -6.3% | -4.8% | -1.4% | -4.4% |
| 30D | -3.9% | -3.9% | +0.1% | -2.4% |
| 3M | +3.3% | +5.1% | -1.8% | +0.9% |
| 6M | +1.4% | +5.5% | -4.1% | -1.3% |
| YTD | +21.0% | +16.5% | +4.5% | +12.9% |
| 1Y | +22.4% | +2.0% | +20.4% | +20.2% |
| 3Y | +13.2% | +54.5% | -41.3% | -7.1% |
| 5Y | -5.2% | +66.6% | -71.8% | -25.3% |
| 10Y | +128.3% | +353.6% | -225.3% | +18.9% |
| All | +128.3% | +348.4% | -220.1% | +18.9% |
Cumulative growth
Daily Returns
Daily percentage return beside DRI.
Daily Out/Under-Performance
Portfolio return minus DRI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DRI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded DRI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling