+2,072.1%
RIO vs WTW
+1,101.3%
+970.8%
-89.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | WTW | Excess | Alpha |
|---|---|---|---|---|
| 1D | -4.2% | +0.5% | -4.7% | -4.4% |
| 7D | -3.4% | -7.8% | +4.4% | +0.2% |
| 30D | +0.6% | -7.9% | +8.5% | +4.3% |
| 3M | +2.5% | +19.9% | -17.4% | -6.6% |
| 6M | +10.8% | +9.8% | +1.0% | +3.8% |
| YTD | +30.5% | -3.3% | +33.8% | +28.6% |
| 1Y | +68.1% | -3.3% | +71.4% | +64.9% |
| 3Y | +94.0% | +61.5% | +32.5% | +43.7% |
| 5Y | +92.0% | +42.6% | +49.4% | +48.2% |
| 10Y | +589.0% | +197.1% | +392.0% | +240.1% |
| All | +2,072.1% | +1,101.3% | +970.8% | +673.9% |
Cumulative growth
Daily Returns
Daily percentage return beside WTW.
Daily Out/Under-Performance
Portfolio return minus WTW return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × WTW return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded WTW wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling