-41.8%
RIG vs IONS
+93.9%
-135.7%
-95.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | IONS | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.9% | -1.2% | +0.3% | -0.6% |
| 7D | -8.2% | -8.7% | +0.5% | -6.5% |
| 30D | -0.2% | -1.6% | +1.4% | 0.0% |
| 3M | -2.7% | -24.9% | +22.2% | +2.0% |
| 6M | -7.5% | -25.7% | +18.2% | -3.1% |
| YTD | +38.3% | -29.2% | +67.4% | +46.2% |
| 1Y | +81.8% | -13.0% | +94.9% | +83.6% |
| 3Y | -30.2% | +35.9% | -66.1% | -38.9% |
| 5Y | +59.9% | +54.5% | +5.4% | +31.7% |
| All | -41.8% | +93.9% | -135.7% | -51.0% |
Cumulative growth
Daily Returns
Daily percentage return beside IONS.
Daily Out/Under-Performance
Portfolio return minus IONS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × IONS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded IONS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling