+28,186.2%
QCOM vs NOK
+1,614.1%
+26,572.1%
-86.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | NOK | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.1% | +2.7% | -2.6% | -0.9% |
| 7D | +3.3% | -1.8% | +5.1% | +4.0% |
| 30D | +7.7% | +4.7% | +3.0% | +5.4% |
| 3M | -30.1% | -39.7% | +9.6% | -15.9% |
| 6M | +22.8% | +23.1% | -0.2% | +11.3% |
| YTD | +0.2% | +55.0% | -54.8% | -17.6% |
| 1Y | +7.9% | +118.0% | -110.2% | -24.2% |
| 3Y | +55.8% | +170.5% | -114.7% | -2.2% |
| 5Y | +30.1% | +84.9% | -54.8% | -5.7% |
| 10Y | +248.9% | +112.0% | +136.9% | +97.6% |
| All | +28,186.2% | +1,614.1% | +26,572.1% | +9,322.3% |
Cumulative growth
Daily Returns
Daily percentage return beside NOK.
Daily Out/Under-Performance
Portfolio return minus NOK return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NOK return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded NOK wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling