+51.4%
PYPL vs FFIV
+228.8%
-177.4%
-87.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | FFIV | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.0% | -0.4% | -2.6% | -2.8% |
| 7D | +2.7% | -1.0% | +3.6% | +3.0% |
| 30D | -4.9% | -5.1% | +0.2% | -2.7% |
| 3M | +28.9% | -4.5% | +33.3% | +30.2% |
| 6M | +18.2% | +36.5% | -18.2% | -0.4% |
| YTD | -5.0% | +53.0% | -58.0% | -24.9% |
| 1Y | -18.8% | +24.2% | -43.0% | -29.4% |
| 3Y | -12.6% | +137.2% | -149.8% | -46.0% |
| 5Y | -80.8% | +91.8% | -172.6% | -87.1% |
| 10Y | +49.9% | +215.2% | -165.3% | -20.8% |
| All | +51.4% | +228.8% | -177.4% | -19.3% |
Cumulative growth
Daily Returns
Daily percentage return beside FFIV.
Daily Out/Under-Performance
Portfolio return minus FFIV return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FFIV return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded FFIV wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling