+2,090.1%
PPL vs NOC
+16,458.4%
-14,368.3%
-55.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | NOC | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | -2.5% | +2.5% | +0.5% |
| 7D | +2.7% | -5.2% | +7.8% | +3.8% |
| 30D | +0.5% | -7.2% | +7.7% | +2.0% |
| 3M | +0.7% | -5.1% | +5.8% | +1.6% |
| 6M | -7.6% | -31.1% | +23.5% | -0.5% |
| YTD | +1.8% | -8.6% | +10.4% | +3.1% |
| 1Y | -0.8% | -9.7% | +9.0% | +0.6% |
| 3Y | +56.9% | +24.3% | +32.6% | +47.3% |
| 5Y | +39.5% | +52.6% | -13.1% | +24.2% |
| 10Y | +55.4% | +183.6% | -128.2% | +22.3% |
| All | +2,090.1% | +16,458.4% | -14,368.3% | +1,068.3% |
Cumulative growth
Daily Returns
Daily percentage return beside NOC.
Daily Out/Under-Performance
Portfolio return minus NOC return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NOC return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded NOC wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling