+824.1%
PODD vs CAPR
-99.1%
+923.1%
-90.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | CAPR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.1% | +1.3% | -3.4% | -2.1% |
| 7D | +1.6% | -2.0% | +3.6% | +1.6% |
| 30D | +10.7% | +139.2% | -128.5% | +8.9% |
| 3M | +0.7% | -66.4% | +67.1% | +1.3% |
| 6M | -39.3% | -63.1% | +23.9% | -39.1% |
| YTD | -48.1% | -67.4% | +19.3% | -47.9% |
| 1Y | -57.4% | +58.2% | -115.7% | -59.9% |
| 3Y | -23.3% | +42.2% | -65.5% | -29.5% |
| 5Y | -51.3% | +87.3% | -138.5% | -56.0% |
| 10Y | +242.0% | -75.3% | +317.3% | +195.6% |
| All | +824.1% | -99.1% | +923.1% | +638.4% |
Cumulative growth
Daily Returns
Daily percentage return beside CAPR.
Daily Out/Under-Performance
Portfolio return minus CAPR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × CAPR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded CAPR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling