-98.6%
PLUG vs CNI
+3,904.2%
-4,002.9%
-100.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | CNI | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.8% | +0.2% | +2.7% | +2.7% |
| 7D | -0.9% | -2.1% | +1.2% | +0.8% |
| 30D | +3.3% | -3.3% | +6.6% | +6.2% |
| 3M | -39.7% | +3.8% | -43.5% | -42.0% |
| 6M | -12.5% | +12.7% | -25.2% | -22.1% |
| YTD | +10.2% | +26.3% | -16.1% | -11.3% |
| 1Y | +50.7% | +29.9% | +20.8% | +19.2% |
| 3Y | -74.5% | +15.9% | -90.4% | -77.9% |
| 5Y | -91.8% | +6.9% | -98.7% | -92.1% |
| 10Y | +43.7% | +126.8% | -83.1% | -21.8% |
| All | -98.6% | +3,904.2% | -4,002.9% | -99.9% |
Cumulative growth
Daily Returns
Daily percentage return beside CNI.
Daily Out/Under-Performance
Portfolio return minus CNI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × CNI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded CNI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling