+1,735.1%
PLTR vs AEIS
+356.6%
+1,378.4%
-84.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | AEIS | Excess | Alpha |
|---|---|---|---|---|
| 1D | -4.5% | +2.4% | -6.9% | -5.7% |
| 7D | -6.4% | +3.0% | -9.4% | -7.8% |
| 30D | +10.0% | -14.6% | +24.7% | +18.0% |
| 3M | +23.0% | -12.4% | +35.5% | +24.4% |
| 6M | +13.8% | -15.0% | +28.8% | +11.7% |
| YTD | -1.9% | +34.3% | -36.2% | -29.7% |
| 1Y | +11.6% | +87.4% | -75.7% | -36.7% |
| 3Y | +1,048.4% | +139.8% | +908.6% | +418.3% |
| 5Y | +554.4% | +220.7% | +333.7% | +144.6% |
| All | +1,735.1% | +356.6% | +1,378.4% | +468.6% |
Cumulative growth
Daily Returns
Daily percentage return beside AEIS.
Daily Out/Under-Performance
Portfolio return minus AEIS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × AEIS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded AEIS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling