+3,280.0%
PFE vs TSN
+890.5%
+2,389.5%
-69.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TSN | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.2% | -0.7% | -0.6% | -1.1% |
| 7D | +1.8% | -6.3% | +8.1% | +2.8% |
| 30D | +10.2% | -10.8% | +21.0% | +12.3% |
| 3M | +12.7% | -8.8% | +21.4% | +14.2% |
| 6M | +10.5% | -16.8% | +27.4% | +13.6% |
| YTD | +20.2% | -10.0% | +30.2% | +21.8% |
| 1Y | +24.1% | -5.3% | +29.3% | +24.6% |
| 3Y | -3.6% | +8.5% | -12.1% | -5.8% |
| 5Y | -20.9% | -22.9% | +2.1% | -19.1% |
| 10Y | +35.8% | -12.6% | +48.5% | +31.6% |
| All | +3,280.0% | +890.5% | +2,389.5% | +1,652.5% |
Cumulative growth
Daily Returns
Daily percentage return beside TSN.
Daily Out/Under-Performance
Portfolio return minus TSN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TSN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TSN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling