+3,663.5%
PANW vs WM
+803.1%
+2,860.4%
-48.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | WM | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.4% | -1.2% | +1.6% | +0.9% |
| 7D | -10.3% | -0.3% | -10.0% | -10.2% |
| 30D | -8.1% | -2.4% | -5.7% | -7.4% |
| 3M | +19.3% | +0.4% | +18.9% | +18.1% |
| 6M | +110.2% | -9.5% | +119.7% | +116.4% |
| YTD | +80.9% | +0.5% | +80.4% | +78.2% |
| 1Y | +73.3% | -1.1% | +74.3% | +71.2% |
| 3Y | +174.6% | +46.0% | +128.6% | +125.3% |
| 5Y | +327.1% | +51.8% | +275.2% | +240.5% |
| 10Y | +1,277.3% | +307.5% | +969.8% | +559.3% |
| All | +3,663.5% | +803.1% | +2,860.4% | +1,282.2% |
Cumulative growth
Daily Returns
Daily percentage return beside WM.
Daily Out/Under-Performance
Portfolio return minus WM return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × WM return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded WM wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling