+1,603.5%
PANW vs SEI
+644.4%
+959.1%
-48.0%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | SEI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.3% | +5.1% | -7.4% | -2.9% |
| 7D | -0.8% | +22.6% | -23.4% | -3.3% |
| 30D | -14.6% | +9.1% | -23.7% | -15.7% |
| 3M | +18.3% | -11.3% | +29.6% | +18.7% |
| 6M | +100.5% | +22.0% | +78.5% | +92.5% |
| YTD | +79.5% | +47.3% | +32.2% | +67.4% |
| 1Y | +66.7% | +124.8% | -58.0% | +47.0% |
| 3Y | +161.2% | +591.3% | -430.0% | +88.7% |
| 5Y | +322.2% | +1,008.2% | -686.0% | +174.5% |
| All | +1,603.5% | +644.4% | +959.1% | +988.5% |
Cumulative growth
Daily Returns
Daily percentage return beside SEI.
Daily Out/Under-Performance
Portfolio return minus SEI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SEI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded SEI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling